East Bay tee times
32 public courses · 14,033 open tee times over the next 14 days · from $9.99
Courses
| Course | Next open | From | Open times |
|---|---|---|---|
| Boundary Oak Golf Course Walnut Creek | Fri 6:42 AM | $30 | 250 |
| Brentwood Golf Club Brentwood | Fri 7:00 AM | $33.50 | 613 |
| Callippe Preserve Golf Course Pleasanton | Fri 6:27 AM | $38 | 379 |
| Canyon Lakes Golf Course San Ramon | Thu 5:15 PM | $35.99 | 433 |
| Corica Park - Mif Albright Par 3 Alameda | Fri 11:10 AM | $20 | 218 |
| Corica Park - North Course Alameda | Fri 6:45 AM | $42 | 554 |
| Corica Park - South Course Alameda | Fri 9:50 AM | $35 | 261 |
| Diablo Creek Golf Course Concord | Thu 5:12 PM | $22 | 467 |
| Diablo Hills Golf Course Walnut Creek | Fri 6:38 AM | $20 | 717 |
| Dublin Ranch Golf Course Dublin | Fri 6:30 AM | $29.99 | 612 |
| Franklin Canyon Golf Course Hercules | Fri 6:30 AM | $23 | 390 |
| Fremont Park Golf Club Fremont | Fri 8:00 AM | $13.99 | 512 |
| Lake Chabot Golf Course Oakland | Fri 6:20 AM | $29 | 267 |
| Lake Chabot Golf Course - Executive Par 3 Oakland | Fri 6:40 AM | $9.99 | 389 |
| Las Positas Golf Course - Links 9 Livermore | Sat 6:00 AM | $28 | 82 |
| Las Positas Golf Course - Signature 18 Livermore | Fri 6:32 AM | $28 | 610 |
| Lone Tree Golf Course Antioch | Thu 5:28 PM | $44 | 690 |
| Metropolitan Golf Links Oakland | Fri 6:27 AM | $28 | 545 |
| Mission Hills of Hayward Golf Course Hayward | Fri 11:15 AM | $25 | 360 |
| Monarch Bay Golf Club - Marina 9 San Leandro | Fri 6:50 AM | $19 | 706 |
| Monarch Bay Golf Club - Tony Lema Course San Leandro | Fri 6:51 AM | $20 | 661 |
| Montclair Golf Course Oakland | Walk-up only | – | 0 |
| Pleasanton Golf Center Pleasanton | Thu 5:45 PM | $17 | 587 |
| Poppy Ridge Golf Course Livermore | Fri 7:30 AM | $80 | 196 |
| Poppy Ridge Golf Course - The Ridge 9 Livermore | Fri 7:30 AM | $37 | 594 |
| Redwood Canyon Golf Course Castro Valley | Fri 6:29 AM | $34 | 361 |
| San Ramon Golf Club San Ramon | Fri 6:44 AM | $25 | 466 |
| Shadow Lakes Golf Club Brentwood | Fri 6:27 AM | $34 | 632 |
| Skylinks at Buchanan Fields Concord | Fri 6:54 AM | $25 | 308 |
| The Bridges Golf Club San Ramon | Thu 5:40 PM | $64 | 569 |
| The Course at Wente Vineyards Livermore | Fri 7:40 AM | $109 | 269 |
| Tilden Park Golf Course Berkeley | Fri 6:40 AM | $33.99 | 335 |
Questions golfers ask
What is the cheapest public golf in East Bay right now?
Lake Chabot Golf Course - Executive Par 3 has the lowest listed price among open tee times, from $9.99 per golfer.
Which East Bay course has the most open tee times?
Diablo Hills Golf Course, with 717 open times over the next 14 days.
What is the earliest tee time tomorrow in East Bay?
6:20 AM at Lake Chabot Golf Course, as of the last check.
Cities in East Bay
- Castro Valley14 courses
- Oakland13 courses
- San Leandro12 courses
- San Ramon12 courses
- Livermore11 courses
- Pleasanton11 courses
- Alameda10 courses
- Hayward10 courses
- Dublin9 courses
- Fremont6 courses
- Concord5 courses
- Hercules5 courses
- Walnut Creek4 courses
- Brentwood3 courses
Other regions
- Sacramento14 courses
- Roseville & Placer10 courses
- Valley & Delta15 courses
- Gold Country14 courses
- Tahoe & Truckee15 courses
- Graeagle9 courses
- Chico & Oroville4 courses
- Redding & Mt. Shasta8 courses
- Reno & Carson18 courses
- Napa & Solano12 courses
- SF & Peninsula13 courses
- South Bay21 courses
- Marin & Sonoma18 courses
- Santa Cruz & Hollister9 courses
- Monterey & Carmel17 courses