South Bay tee times
21 public courses · 10,126 open tee times over the next 14 days · from $17
Courses
| Course | Next open | From | Open times |
|---|---|---|---|
| Bay View Golf Club Milpitas | Fri 6:36 AM | $43.99 | 654 |
| Baylands Golf Links Palo Alto | Fri 7:30 AM | $55 | 298 |
| Blackberry Farm Golf Course Cupertino | Fri 7:20 AM | $22 | 193 |
| Cinnabar Hills Golf Club San Jose | Fri 6:50 AM | $50 | 433 |
| CordeValle San Martin | Tee times through the resort | – | 0 |
| Coyote Creek Golf Club - Tournament Course Morgan Hill | Fri 9:00 AM | $69.99 | 303 |
| Coyote Creek Golf Club - Valley Course Morgan Hill | Fri 6:55 AM | $51.99 | 307 |
| Deep Cliff Golf Course Cupertino | Fri 6:38 AM | $33 | 1,242 |
| Eagle Ridge Golf Club Gilroy | Fri 7:10 AM | $55 | 408 |
| Gavilan Golf Course Gilroy | Fri 7:22 AM | $18 | 672 |
| Gilroy Golf Course Gilroy | Fri 7:07 AM | $17 | 1,257 |
| Los Lagos Golf Course San Jose | Fri 6:28 AM | $24 | 542 |
| Pruneridge Golf Club Santa Clara | Fri 6:40 AM | $21.99 | 284 |
| Rancho del Pueblo Golf Course San Jose | Fri 7:20 AM | $17 | 256 |
| San Jose Municipal Golf Course San Jose | Fri 6:52 AM | $24 | 521 |
| Santa Teresa Golf Club San Jose | Fri 6:45 AM | $26 | 666 |
| Shoreline Golf Links Mountain View | Fri 7:00 AM | $48 | 653 |
| Spring Valley Golf Course Milpitas | Thu 5:45 PM | $26 | 596 |
| Sunken Gardens Golf Course Sunnyvale | Fri 7:10 AM | $20.99 | 231 |
| Sunnyvale Golf Course Sunnyvale | Fri 7:22 AM | $29 | 251 |
| The Golf Club at Moffett Field Mountain View | Fri 7:00 AM | $42 | 359 |
Questions golfers ask
What is the cheapest public golf in South Bay right now?
Gilroy Golf Course has the lowest listed price among open tee times, from $17 per golfer.
Which South Bay course has the most open tee times?
Gilroy Golf Course, with 1,257 open times over the next 14 days.
What is the earliest tee time tomorrow in South Bay?
6:22 AM at Spring Valley Golf Course, as of the last check.
Cities in South Bay
- San Jose14 courses
- Santa Clara11 courses
- Sunnyvale11 courses
- Mountain View10 courses
- Milpitas9 courses
- San Martin8 courses
- Cupertino7 courses
- Gilroy6 courses
- Morgan Hill6 courses
- Palo Alto6 courses
Other regions
- Sacramento14 courses
- Roseville & Placer10 courses
- Valley & Delta15 courses
- Gold Country14 courses
- Tahoe & Truckee15 courses
- Graeagle9 courses
- Chico & Oroville4 courses
- Redding & Mt. Shasta8 courses
- Reno & Carson18 courses
- Napa & Solano12 courses
- East Bay32 courses
- SF & Peninsula13 courses
- Marin & Sonoma18 courses
- Santa Cruz & Hollister9 courses
- Monterey & Carmel17 courses